Apple iPad 11″ (A16)
21 people are viewing this right now
15 products sold in last 12 hours
Selling fast! Over 13 people have this in their carts
The iPad 11″ (A16) is a modern mid‑range tablet with an 11″ Liquid Retina display, A16 Bionic chip, 12 MP front & rear cameras, and solid battery life built for everyday tasks, productivity, media, and creative work.
- Free Delivery : For Orders around CBD
| Feature | Details |
|---|---|
| Display | 11.0″ Liquid Retina IPS LCD, 2360 × 1640 px, ~264 ppi, True Tone, 500 nits brightness, oleophobic coating |
| Processor / Chipset | A16 Bionic — 5‑core CPU, 4‑core GPU, 16‑core Neural Engine |
| RAM | 6 GB unified memory |
| Storage Options | 128 GB / 256 GB / 512 GB |
| Rear Camera | 12 MP Wide (ƒ/1.8), Smart HDR, digital zoom up to 5×, autofocus, panorama |
| Front Camera | 12 MP Ultra Wide (landscape‑optimized), supports Center Stage, HDR, 1080p video |
| Video Recording | 4K video up to 60 fps (rear), 1080p up to 60 fps (front); slo‑mo and time‑lapse supported |
| Speakers & Audio | Stereo speakers (landscape orientation), dual microphones |
| Connectivity | Wi‑Fi 6, Bluetooth 5.3; optional cellular (5G/eSIM) depending on variant; USB‑C port |
| Battery & Power | Built‑in 28.93 Wh battery — up to ~10 hours web/video over Wi‑Fi; ~9 hours on cellular |
| Operating System | iPadOS (latest supported) |
| Security & Biometrics | Touch ID (top‑button fingerprint sensor) |
| Dimensions & Weight | ~248.6 × 179.5 × 7.0 mm; ~477 g (Wi‑Fi), ~481 g (Wi‑Fi + Cellular) |
| Accessories / Support | Compatible with USB‑C Apple Pencil (and 1st‑gen Apple Pencil via adapter), keyboard folios, external displays via USB‑C, and standard iPad accessories |
| Use Cases | Web browsing, streaming, productivity (documents, emails), note‑taking, light creative work (drawing, photo editing), video calls, portability + performance balance |











Reviews
There are no reviews yet.