iPhone 16e
Discover the new iPhone 16e — Apple’s modern take on an affordable iPhone, offering big-screen performance without flagship pricing. With a sleek 6.1-inch Super Retina XDR OLED display, the iPhone 16e delivers vibrant colour and crisp resolution for streaming, browsing and everyday use.
Under the hood, it’s powered by the A18 chip with 8 GB RAM, bringing superb speed and efficiency for apps, multitasking and Apple Intelligence features. The iPhone 16e incorporates a 48 MP main camera (plus optics improvements) for detailed photos and 4K video, all in a lightweight and compact form.
It’s equipped with essential modern features like USB-C charging, 5G (sub-6GHz), IP68 water and dust resistance, and Emergency SOS via satellite for peace of mind. Although trimmed in some premium features (like MagSafe and ultra-wide cameras) to keep costs down, the iPhone 16e gives you a full iPhone experience — perfect for Kenyan users who want value + performance.
Buy iPhone 16e in Kenya today and enjoy fast delivery, secure payment, official warranty and a lower-entry point into the Apple ecosystem.
- Free Delivery : For Orders around CBD
| Feature | Details |
|---|---|
| Model | Apple iPhone 16e |
| Display | 6.1-inch Super Retina XDR OLED |
| Resolution | 2532 × 1170 pixels (~460 ppi) |
| Refresh Rate | 60 Hz (standard) |
| Processor (Chipset) | Apple A18 Chip |
| RAM | 8 GB |
| Storage Options | 128 GB / 256 GB / 512 GB |
| Rear Camera(s) | 48 MP main (ƒ/1.6) with OIS |
| Front Camera | 12 MP TrueDepth |
| Video Recording | 4K up to 60fps, HDR capabilities |
| Battery & Charging | ~4005mAh (various sources), up to ~26 hours video playback |
| Charging Port | USB-C (USB 2.0 speeds) |
| Wireless Charging | Qi wireless charging (~7.5W) — MagSafe not supported |
| Build / Body | Aluminium frame, glass front/back, Ceramic Shield front, IP68 (up to 6m/30min) |
| Connectivity | 5G (sub-6GHz), Wi-Fi 6, Bluetooth 5.3 |
| Dimensions & Weight | ~146.7 x 71.5 x 7.8 mm; ~167g |
| Colours Available | Black, White |
| Notable Omissions / Trade-Offs | Single rear camera (no ultra-wide), 60Hz refresh rate only, no MagSafe, no mmWave 5G |
| Storage |
|---|





















Reviews
There are no reviews yet.